Login here to access your Lightstone Residential Property Toolkit account.
Lightstone’s Property Toolkit is one place to access property reports and a range of residential property information and data. Purchase tailored reports to stay ahead in the game. Join thousands of estate agents and other property professionals who subscribe to Lightstone Property.
This weekly updated report delivers detailed information and insights on a particular property.
The report includes legal descriptions, ownership history, size, location, 20 most recent sales, amenities as well as a history of transfers in the area. The 20 most recent sales offer users the ability to select comparable properties that have sold in the surrounding area and use these values as a guide in determining fair market value for their property.
Essential for real estate agents, banking and finance professionals, property buyers and sellers or anyone wanting to better understand the value and history of a particular property.
Are you looking for key information on a particular suburb? This report gives you information on the number of Freehold and Sectional Title properties, sales and lending activity, and a list of amenities (like schools, police stations and shopping centres) within, or close to, a suburb. It also includes demographic information like the average age of homeowners in the area.
Shows who owns which property in a street within a selected suburb as well as the last five transactions that occurred in the street. Sectional schemes and walled Estates are automatically excluded.
Provides details on who owns which units or properties in a Sectional Scheme and includes maps, Sectional Scheme details, sale and transfer information and sizes of each unit.
Body corporate and homeowner associations that need access to owners and property information within their Sectional Scheme.
This report gives you a comprehensive view of the location and age of a complex and includes the number of units according to the property type, the 10 most recent sales in a complex and an ability to rank the complex against others in the area. It also provides the demographic profile of the owners, property sales and lending activity.
Property buyers wanting to get an overview of a sectional scheme that they are wanting to invest in.
Our query-driven transfers report assists property buyers or sellers with transfer information for a specific geographic location to use in their analysis in determining fair market value for a property.
Detailed and up to date records of property transfers and bond registrations for a street, suburb or area.
This report shows the number of Freehold and Sectional Title properties of the town you are looking at, the sales and lending activity within the town, sales in execution summary, a list of amenities in the town and a comprehensive overview of the actual boundaries of suburbs that make up a town – as well as a map of the area.
Property buyers wanting to get an overview of a town that they are wanting to purchase a property in.
This report provides a map of the area, the boundaries of the Estate, the number of Freehold and Sectional title properties and the sales and lending activity within an Estate. It also includes what properties have sold for recently, the average sales price in the area, and the ages of people living in the Estate.
Buyers wanting to get an overview of an Estate that they are wanting to invest in.
Provides details on who owns which units or properties in a walled Estate and includes maps, Estate details, sale and transfer information and sizes of each unit.
Body corporate and homeowner associations that need access to owners and property information within their Estate.
This report provides a map of the area, the boundaries of the Estate, the number of Freehold and Sectional title properties, the size of properties, all transactions that have taken place in the Estate and a list of all the current owners in the Estate.
This report gives a map view of the location of the Sectional Scheme, age of the Scheme and includes the number of units, when they were purchased and registered, the purchase price, a summary of the size of each of the properties and a list of all the current owners in the Estate.
Allows for unlimited users per account
per month (excl Vat)
45 reports per month
R 20 (excl Vat) per out of bundle report
Reports included:
Allows for unlimited users per account
per month (excl Vat)
210 reports per month
R 15 (excl Vat) per out of bundle report
Reports included:
As a Toolkit subscriber you get access to additional value added reports. These are reports that you can purchase as and when you need them using your credit card or alternatively you can contact support@lightstone.co.za to add the purchase to your monthly Toolkit subscription debit order.
This report is designed to give property sellers information to make better selling decisions. Savvy Estate Agents use this report to price counsel potential sellers.
Get insights on market activity informed by recent sales in in the area and estimates on the current property value – the same AI-powered data used to determine the value of the property in this report is also used by most leading banks to make lending decisions.
This is a useful report for Estate Agents to advise buyers and property investors on the potential future growth of the property and to assist your buyers in calculating if they can afford the property.
Get insights on potential return on investment informed by historical growth, suburb investment desirability, costs involved in purchasing the property and ongoing expected monthly costs. Along with intel on recent sales in in the area and property value estimates – these same estimates are also used by most leading banks to make lending decisions.
Drawn directly from the Deeds Office of South Africa reflecting the updated information as they record it on their database, searches can be conducted using either owner details or property details. Title deed documents and Trust information can also be retrieved.
The Inclusive Transfers report consists of 30 rows of data, using the Advanced Transfers Report offers up to 500 rows of data.
The go-to report when searching for company director details, or information on registered companies.
This report is pulled directly from the Surveyor General Office and gives the footprint of a property boundary, allowing insight into servitudes that are linked to a property. It also assists in validating the size of a property.
The Estate Agent Valuation Model (EVM™) provides a price counselling tool for estate agents to help guide sellers and buyers to the right market value of a property.
Helps buyers understand the various risks a particular property is exposed to. This report unearths information on the size, value, credit risk, suburb demographics, owners and bond details, and provides relevant information on the surrounding areas closest to the property. The risk report further delves into the various crime, weather and land characteristics within the area.
View up-to-date lists of all Sectional Schemes and Estates in a suburb.
This report provides an expected price based on different sales channels such as a normal sale, a distressed sale through an auction as well as an assisted sale. You will also obtain information on distressed sales for the last 24 months within the adjacent suburbs, as well as a view of possible areas to buy or rent in as opposed to the subject property.
The Deeds Office Tracking System (DOTS) is used by the Deeds Office to track the progress of documents through the registration process. This report provides insider access to track the progress of documents as it moves through the registration process at the Deeds Office. A search can be conducted using a document barcode, person or company details, or through property details.
Get details on respective street to Erf conversations which occurs when converting a street name to erf and vice versa.
The Linked Report provides a view of property ownership (current and past). Associations in terms of property ownership for both individuals as well as companies are provided within the report.
A comprehensive overview of the boundaries of a predefined area, market stock (Freehold and Sectional Title) within the area, sales and lending activity. It also includes demographic information like average age of home owners and period of ownership – assisting Estate Agents in fully understanding the areas they market in.
This report makes it possible to rate an individual’s credit risk by getting a summary view of their credit risk rating
The data provided is obtained from and maintained by a third-party data supplier and accessing the report does not impact the person’s credit score.
Who is this report useful for?
The PPA requires that all property sales and rental contracts include a written disclosure – disclosing all known patent and latent defects of the property.
Important to know:
Lightstone’s free Mandatory Disclosure form makes PPA compliance easier as it simplifies the process for sellers and landlords to disclose property defects. The form is pre-populated with the property’s address, a list of possible defects to disclose and allows for easy digital signing.
Who is this form useful for?
Date | Starts | Ends | Training | Reserve your spot |
---|---|---|---|---|
November 2023 | ||||
3 | 09h30 | 10h00 | Commercial Property Toolkit | Register here |
6 | 11h30 | 12h00 | Commercial Property Toolkit | Register here |
14 | 09h30 | 10h00 | Commercial Property Toolkit | Register here |
29 | 08h00 | 08h30 | Commercial Property Toolkit | Register here |
December 2023 | ||||
6 | 09h30 | 10h00 | Commercial Property Toolkit | Register here |
13 | 08h00 | 08h30 | Commercial Property Toolkit | Register here |
28 | 08h00 | 08h30 | Commercial Property Toolkit | Register here |
January 2024 | ||||
4 | 08h00 | 08h30 | Commercial Property Toolkit | Register here |
11 | 08h00 | 08h30 | Commercial Property Toolkit | Register here |
18 | 08h00 | 08h30 | Commercial Property Toolkit | Register here |
31 | 08h30 | 09h00 | Commercial Property Toolkit | Register here |
February 2024 | ||||
2 | 08h30 | 09h00 | Commercial Property Toolkit | Register here |
5 | 10h00 | 10h30 | Commercial Property Toolkit | Register here |
15 | 06h00 | 16h30 | Commercial Property Toolkit | Register here |
20 | 10h00 | 10h30 | Commercial Property Toolkit | Register here |
March 2024 | ||||
6 | 10h00 | 10h30 | Commercial Property Toolkit | Register here |
14 | 14h30 | 15h00 | Commercial Property Toolkit | Register here |
May 2024 | ||||
27 | 14h00 | 14h30 | Commercial Property Toolkit | Register here |
June 2024 | ||||
7 | 08h30 | 09h00 | Commercial Property Toolkit | Register here |
20 | 10h00 | 10h30 | Commercial Property Toolkit | Register here |
Date | Starts | Ends | Training | Reserve your spot |
---|---|---|---|---|
Date | Starts | Ends | Training | Reserve your spot |
---|---|---|---|---|
November 2023 | ||||
On Demand | POPIA for Estate Agents | Register here | ||
6 | 15h00 | 17h00 | POPIA for Estate Agents | Register here |
24 | 08h00 | 10h00 | POPIA for Estate Agents | Register here |
December 2023 | ||||
On Demand | POPIA for Estate Agents | Register here | ||
7 | 08h00 | 10h00 | POPIA for Estate Agents | Register here |
11 | 09h30 | 11h30 | POPIA for Estate Agents | Register here |
18 | 15h00 | 17h00 | POPIA for Estate Agents | Register here |
29 | 08h00 | 10h00 | POPIA for Estate Agents | Register here |
January 2024 | ||||
On Demand | POPIA for Estate Agents | Register here | ||
5 | 08h00 | 10h00 | POPIA for Estate Agents | Register here |
18 | 11h30 | 13h30 | POPIA for Estate Agents | Register here |
February 2024 | ||||
On Demand | POPIA for Estate Agents | Register here | ||
1 | 13h00 | 15h00 | POPIA for Estate Agents | Register here |
15 | 11h30 | 13h30 | POPIA for Estate Agents | Register here |
March 2024 | ||||
On Demand | POPIA for Estate Agents | Register here | ||
5 | 10h00 | 12h00 | POPIA for Estate Agents | Register here |
13 | 12h00 | 14h00 | POPIA for Estate Agents | Register here |
April 2024 | ||||
On Demand | POPIA for Estate Agents | Register here | ||
May 2024 | ||||
On Demand | POPIA for Estate Agents | Register here | ||
30 | 10h00 | 12h00 | POPIA for Estate Agents | Register here |
June 2024 | ||||
On Demand | POPIA for Estate Agents | Register here | ||
4 | 10h00 | 12h00 | POPIA for Estate Agents | Register here |
Date | Starts | Ends | Training | Reserve your spot |
---|---|---|---|---|
(V1) Toolkit Training Schedule | ||||
November 2023 | ||||
On Demand | Residential Property Toolkit Version 1 | Register here | ||
2 | 16h00 | 17h00 | Residential Property Toolkit Version 1 | Register here |
7 | 15h30 | 16h30 | Residential Property Toolkit Version 1 | Register here |
8 | 12h30 | 13h30 | Residential Property Toolkit Version 1 | Register here |
9 | 16h00 | 17h00 | Residential Property Toolkit Version 1 | Register here |
16 | 16h00 | 17h00 | Residential Property Toolkit Version 1 | Register here |
22 | 08h00 | 09h00 | Residential Property Toolkit Version 1 | Register here |
28 | 08h00 | 09h00 | Residential Property Toolkit Version 1 | Register here |
December 2023 | ||||
On Demand | Residential Property Toolkit Version 1 | Register here | ||
8 | 08h00 | 09h00 | Residential Property Toolkit Version 1 | Register here |
January 2024 | ||||
On Demand | Residential Property Toolkit Version 1 | Register here | ||
11 | 12h00 | 13h00 | Residential Property Toolkit Version 1 | Register here |
16 | 11h00 | 12h00 | Residential Property Toolkit Version 1 | Register here |
25 | 15h30 | 16h30 | Residential Property Toolkit Version 1 | Register here |
February 2024 | ||||
On Demand | Residential Property Toolkit Version 1 | Register here | ||
5 | 15h30 | 16h30 | Residential Property Toolkit Version 1 | Register here |
16 | 10h00 | 11h00 | Residential Property Toolkit Version 1 | Register here |
22 | 12h00 | 13h00 | Residential Property Toolkit Version 1 | Register here |
March 2024 | ||||
On Demand | Residential Property Toolkit Version 1 | Register here | ||
7 | 12h00 | 13h00 | Residential Property Toolkit Version 1 | Register here |
13 | 16h00 | 17h00 | Residential Property Toolkit Version 1 | Register here |
April 2024 | ||||
On Demand | Residential Property Toolkit Version 1 | Register here | ||
May 2024 | ||||
On Demand | Residential Property Toolkit Version 1 | Register here | ||
28 | 08h00 | 09h00 | Residential Property Toolkit Version 1 | Register here |
30 | 14h00 | 15h00 | Residential Property Toolkit Version 1 | Register here |
June 2024 | ||||
On Demand | Residential Property Toolkit Version 1 | Register here | ||
6 | 12h00 | 13h00 | Residential Property Toolkit Version 1 | Register here |
13 | 16h00 | 17h00 | Residential Property Toolkit Version 1 | Register here |
20 | 14h00 | 15h00 | Residential Property Toolkit Version 1 | Register here |
27 | 14h00 | 15h00 | Residential Property Toolkit Version 1 | Register here |
Date | Starts | Ends | Training | Reserve your spot |
---|---|---|---|---|
(V2) Toolkit Training Schedule | ||||
November 2023 | ||||
On Demand | Residential Property Toolkit V2 | Register here | ||
2 | 11h30 | 12h30 | Residential Property Toolkit V2 | Register here |
7 | 14h00 | 15h00 | Residential Property Toolkit V2 | Register here |
14 | 13h00 | 14h00 | Residential Property Toolkit V2 | Register here |
15 | 10h00 | 10h30 | Toolkit V2 - Live Deeds | Register here |
22 | 09h30 | 10h00 | Toolkit V2 - Live Deeds | Register here |
23 | 09h30 | 11h00 | Toolkit V2 - Valuation Tools | Register here |
23 | 16h00 | 17h00 | Residential Property Toolkit V2 | Register here |
27 | 10h00 | 11h00 | Toolkit V2 - Other Products | Register here |
27 | 13h30 | 14h30 | Residential Property Toolkit V2 | Register here |
28 | 11h00 | 12h30 | Toolkit V2 - Valuation Tools | Register here |
29 | 10h00 | 10h30 | Toolkit V2 - Live Deeds | Register here |
December 2023 | ||||
On Demand | Residential Property Toolkit V2 | Register here | ||
4 | 13h00 | 14h00 | Residential Property Toolkit V2 | Register here |
5 | 09h30 | 11h00 | Toolkit V2 - Valuation Tools | Register here |
6 | 08h30 | 09h00 | Toolkit V2 - Live Deeds | Register here |
8 | 10h00 | 11h00 | Toolkit V2 - Other Products | Register here |
13 | 08h30 | 09h00 | Toolkit V2 - Live Deeds | Register here |
14 | 09h30 | 11h00 | Toolkit V2 - Valuation Tools | Register here |
19 | 09h30 | 11h00 | Toolkit V2 - Valuation Tools | Register here |
28 | 08h30 | 09h00 | Toolkit V2 - Live Deeds | Register here |
28 | 09h30 | 11h00 | Toolkit V2 - Valuation Tools | Register here |
January 2024 | ||||
On Demand | Residential Property Toolkit V2 | Register here | ||
3 | 10h00 | 11h00 | Toolkit V2 - Other Products | Register here |
3 | 11h30 | 12h30 | Residential Property Toolkit V2 | Register here |
4 | 08h30 | 09h00 | Toolkit V2 - Live Deeds | Register here |
4 | 09h30 | 11h00 | Toolkit V2 - Valuation Tools | Register here |
9 | 11h00 | 12h00 | Toolkit V2 - Other Products | Register here |
11 | 08h30 | 09h00 | Toolkit V2 - Live Deeds | Register here |
11 | 09h30 | 11h00 | Toolkit V2 - Valuation Tools | Register here |
12 | 08h00 | 09h00 | Residential Property Toolkit V2 | Register here |
15 | 15h00 | 16h00 | Toolkit V2 - Other Products | Register here |
18 | 08h30 | 09h00 | Toolkit V2 - Live Deeds | Register here |
18 | 09h30 | 11h00 | Toolkit V2 - Valuation Tools | Register here |
18 | 14h00 | 15h00 | Residential Property Toolkit V2 | Register here |
23 | 08h00 | 09h00 | Toolkit V2 - Other Products | Register here |
24 | 09h30 | 11h00 | Toolkit V2 - Valuation Tools | Register here |
29 | 10h00 | 11h00 | Residential Property Toolkit V2 | Register here |
30 | 08h30 | 09h00 | Toolkit V2 - Live Deeds | Register here |
30 | 09h30 | 11h00 | Toolkit V2 - Valuation Tools | Register here |
31 | 10h00 | 11h00 | Toolkit V2 - Other Products | Register here |
February 2024 | ||||
On Demand | Residential Property Toolkit V2 | Register here | ||
1 | 08h30 | 09h00 | Toolkit V2 - Live Deeds | Register here |
2 | 09h30 | 11h00 | Toolkit V2 - Valuation Tools | Register here |
2 | 11h30 | 12h30 | Toolkit V2 - Other Products | Register here |
5 | 14h00 | 15h00 | Residential Property Toolkit V2 | Register here |
13 | 10h00 | 11h00 | Residential Property Toolkit V2 | Register here |
15 | 08h30 | 09h00 | Toolkit V2 - Live Deeds | Register here |
15 | 09h30 | 11h00 | Toolkit V2 - Valuation Tools | Register here |
15 | 14h00 | 15h00 | Toolkit V2 - Other Products | Register here |
21 | 10h00 | 11h00 | Toolkit V2 - Other Products | Register here |
22 | 08h30 | 09h00 | Toolkit V2 - Live Deeds | Register here |
22 | 09h30 | 11h00 | Toolkit V2 - Valuation Tools | Register here |
22 | 14h00 | 15h00 | Residential Property Toolkit V2 | Register here |
March 2024 | ||||
On Demand | Residential Property Toolkit V2 | Register here | ||
1 | 13h00 | 14h00 | Residential Property Toolkit V2 | Register here |
7 | 08h30 | 09h00 | Toolkit V2 - Live Deeds | Register here |
7 | 09h30 | 11h00 | Toolkit V2 - Valuation Tools | Register here |
7 | 14h00 | 15h00 | Residential Property Toolkit V2 | Register here |
8 | 10h00 | 11h00 | Toolkit V2 - Other Products | Register here |
13 | 09h30 | 11h00 | Toolkit V2 - Valuation Tools | Register here |
13 | 14h30 | 15h30 | Toolkit V2 - Other Products | Register here |
14 | 13h00 | 14h00 | Residential Property Toolkit V2 | Register here |
April 2024 | ||||
On Demand | Residential Property Toolkit V2 | Register here | ||
May 2024 | ||||
On Demand | Residential Property Toolkit V2 | Register here | ||
27 | 11h00 | 12h00 | Residential Property Toolkit V2 | Register here |
28 | 10h00 | 10h30 | Toolkit V2 - Live Deeds | Register here |
29 | 09h30 | 11h00 | Toolkit V2 - Valuation Tools | Register here |
31 | 10h00 | 11h00 | Toolkit V2 - Other Products | Register here |
June 2024 | ||||
On Demand | Residential Property Toolkit V2 | Register here | ||
5 | 10h00 | 11h30 | Toolkit V2 - Valuation Tools | Register here |
6 | 10h00 | 11h00 | Toolkit V2 - Other Products | Register here |
6 | 14h00 | 15h00 | Residential Property Toolkit V2 | Register here |
7 | 10h00 | 10h30 | Toolkit V2 - Live Deeds | Register here |
11 | 10h00 | 11h30 | Toolkit V2 - Valuation Tools | Register here |
12 | 10h00 | 11h00 | Toolkit V2 - Other Products | Register here |
13 | 14h00 | 15h00 | Residential Property Toolkit V2 | Register here |
Date | Starts | Ends | Training | Reserve your spot |
---|---|---|---|---|
(V1) Toolkit Training Schedule | ||||
05 | 16h00 | 17h00 | Session 3 My Area, Home Tab, Newsletters, Lightstone App | Register here |
12 | 15h00 | 17h00 | Session 3 My Area, Home Tab, Newsletters, Lightstone App | Register here |
19 | 15h00 | 16h00 | Session 3 My Area, Home Tab, Newsletters, Lightstone App | Register here |
20 | 07h00 | 09h00 | Session 3 My Area, Home Tab, Newsletters, Lightstone App | Register here |
26 | 12h00 | 13h00 | Session 3 My Area, Home Tab, Newsletters, Lightstone App | Register here |
(V2) Toolkit Training Schedule | ||||
05 | 10h00 | 12h00 | Session 3 My Contacts, Feedback, MortgageMe | Register here |
13 | 10h00 | 11h00 | Session 3 My Contacts, Feedback, MortgageMe | Register here |
19 | 10h00 | 12h00 | Session 3 My Contacts, Feedback, MortgageMe | Register here |
20 | 10h00 | 12h00 | Session 3 My Contacts, Feedback, MortgageMe | Register here |
20 | 10h00 | 12h00 | Session 3 My Contacts, Feedback, MortgageMe | Register here |
Email Lightstone and an expert consultant will be in touch with more information or to assist you in purchasing or subscribing to this solution.
Follow us